-
127 224
Total Kilometres
-
2012
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JF2SJAEC9JH431021 |
| Date of sale | 2020-02-28 15:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Mileage | 79515 (A) |
| Year | 2012 |
| Make | HYUNDAI |
| Model | TUCSON GL |
| Engine | 2.0L 4 |
| Transmission | AUTOMATIC |
| Body color | BLACK |
| Drive | Front-wheel Drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Vehicle Starts |
| Documents | PA SC |
| Location | PENNSBURG (18073) |
| Estimated Retail Value | 7592 |
| Estimated Repair Cost | 11133 |
2012 HYUNDAI TUCSON GL JF2SJAEC9JH431021 sold on copart BLACK color with such damage FRONT END, REAR END. Mileage on JF2SJAEC9JH431021 HYUNDAI TUCSON GL 2012 - 79515. Auction Date 2020-02-28 15:00:00 in USA auction copart. This vehicle JF2SJAEC9JH431021 obtain an engine 2.0L 4. This HYUNDAI TUCSON GL 2012 features Front-wheel Drive